# Evaluation

Generated by the `evalreport` pipeline stage from the latest runs; do not edit by hand.
Last generated: 2026-09-29T21:38:23+00:00.

## Results at a glance

The shipped package (`export/`, 28,711 characters, 9.3 MB, int8) on held-out writers:

- **Result tiles** (one per look-alike group, as the demo shows them): the right group is among the first five tiles for **83.7%** of drawings, and the first tile shows exactly the drawn character for 52.5%.
- **Ranked characters**: top-1 49.6%, top-5 78.5% (81.5% counting look-alikes).
- **Zero-shot characters**, which have no real handwriting in training, reach 77.9% tile top-5, against 85.8% for characters with real training drawings. Adding a character with only a font works.
- The best trivial baseline (HOG nearest glyph) reaches 45.0% top-5 counting look-alikes.

How the choices were made (DECISIONS.md): synthetic + real training beats synthetic
only, also on zero-shot characters (D29); one index vector per font beats averaged
or synthetic prototypes (D22, D29); the frequency prior adds about 4 points of top-1
(D25, D26); PCA to 48 dimensions and int8 cost nothing (D27).

## Comparison with Detypify

[Detypify](https://github.com/QuarticCat/detypify) (MIT) is an open-source recognizer
of 411 Typst symbols: a classifier over a fixed set, where
glyphsketch retrieves among 28,711 characters. Of the test drawings, 29,255 have a label among Detypify's symbols (nearly all from Detexify); both recognizers run on the same fixed random sample of 6,000 of them (332 characters; standard error about 0.6 points).

| Recognizer | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|------------|------:|------:|--------------:|--------------:|
| Detypify 0.3.0 (411 symbols) | 87.8% | 99.6% | 92.2% | 99.6% |
| glyphsketch, ranked over Detypify's 411 symbols | 74.8% | 97.8% | 80.7% | 97.9% |
| glyphsketch, ranked over all 28,711 characters | 53.7% | 82.6% | 60.0% | 85.8% |
| glyphsketch tiles, all 28,711 characters | 57.0% | 82.8% | 60.0% | 87.7% |

On its own symbols Detypify is ahead: with the same 411 candidates, its top-1 is 87.8% against 74.8%, and top-5 99.6% against 97.8%. A classifier trained on real drawings of a fixed set is the right tool for that set. glyphsketch covers 70 times as many characters, most of which have no handwriting data at all,
and adding one needs only a font; searching all of them costs it accuracy on these
symbols (the third row).

**Warning: possible overlap.** Detypify is trained on Detexify's data, and these test
drawings come from Detexify users. Nothing indicates that its training excluded our
test writers, so its numbers here may be optimistic. glyphsketch never trained on
these writers (D16).

Detypify's input was reproduced from its `drawStrokes` (224 px canvas, 8 px lines);
the lines are drawn with our anti-aliased rasterizer rather than a browser canvas,
which is close but not identical (`training/src/glyphsketch/detypify.py`).

## Where it works and where it doesn't

Unicode blocks with at least 100 test drawings, shipped package, tiles.

Weakest:

| Block | Samples | Characters | Tile top-5 (conf.) | Exact top-1 |
|-------|--------:|-----------:|-------------------:|------------:|
| Geometric Shapes | 909 | 22 | 28.4% | 6.2% |
| Supplemental Arrows-B | 106 | 2 | 46.2% | 4.7% |
| Mathematical Alphanumeric Symbols | 1439 | 56 | 55.9% | 24.2% |
| IPA Extensions | 515 | 68 | 74.4% | 23.5% |
| Letterlike Symbols | 2403 | 36 | 74.5% | 33.2% |
| Miscellaneous Symbols | 1663 | 44 | 81.2% | 49.6% |

Strongest:

| Block | Samples | Characters | Tile top-5 (conf.) | Exact top-1 |
|-------|--------:|-----------:|-------------------:|------------:|
| Supplemental Arrows-A | 197 | 9 | 97.0% | 39.1% |
| Arabic | 111 | 37 | 93.7% | 80.2% |
| Arrows | 2270 | 61 | 92.2% | 69.0% |
| Currency Symbols | 167 | 6 | 91.6% | 79.0% |
| Basic Latin | 4110 | 90 | 91.0% | 72.1% |
| Cyrillic | 412 | 67 | 90.5% | 50.7% |

Two causes are visible in the weakest blocks. Geometric Shapes holds filled and
outlined versions of the same shape (■ □, ● ○), which a pen drawing doesn't
distinguish, and small and large ones (▪ ■, ◦ ○), which size normalization makes
identical. The styled alphabets (Mathematical Alphanumeric Symbols, Letterlike
Symbols: 𝒜, 𝔄, ℬ) are drawn by people as plain letters, while their glyphs keep the
font's style. The full per-block tables are in the detailed results below.

## Limitations

- **The test mix is mostly maths symbols.** Detexify provides 93% of the test drawings
  (drawn in its web page); UJI (letters, digits, punctuation) and Omniglot (non-Latin
  alphabets) add the rest. Finger drawings on a phone keyboard may differ; the demo's
  labelled-drawing export is the way to measure that.
- **Drawings are compared by shape only.** Size and position are normalized away, so
  case pairs such as o/O or c/C, and pairs like the letter o and the digit 0 in some
  fonts, can only be told apart by the tile's menu.
- **No stroke order.** The recognizer sees the image, not the pen's path (PLAN.md,
  section 1), so it cannot use the order people write strokes in.
- **No real handwriting of the characters added in D34.** Emoji, music symbols,
  combining marks, box drawing, braille and the other added blocks are measured only
  on synthetic drawings (DECISIONS.md, D34); the test set above has almost none.
- **Characters outside the fonts are out of reach**, and CJK is excluded (D35).

## Test data

| Dataset | Test samples | Characters | Zero-shot samples |
|---------|-------------:|-----------:|------------------:|
| detexify | 37005 | 694 | 10007 |
| omniglot | 834 | 180 | 216 |
| uji | 2134 | 97 | 572 |
| **all** | 39973 | 907 | 10795 |

Test samples come from held-out writers (DECISIONS.md, D16). Details of the data
are in `docs/reports/real_data.md`.

Metrics: top-1 and top-5 accuracy per test sample. *Conf.* (confusable-aware)
counts a prediction as correct when it is in the label's confusable group
(`docs/reports/confusable_groups.md`), e.g. Latin A for a Greek Α. *Seen* characters
have real training data; *zero-shot* characters are seen in training only as
synthetic drawings (the baselines use no training data at all).

## Summary

| Recognizer | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) | Top-5 (conf.), zero-shot | Top-5 (conf.), per character |
|------------|------:|------:|--------------:|--------------:|--------------------------:|-----------------------------:|
| Exported package (synthetic-and-real-long-v2, int8, 48 dims), ranked characters | 49.6 | 78.5 | 56.3 | 81.5 | 74.4 | 77.7 |
| Exported package (synthetic-and-real-long-v2, int8, 48 dims), tiles | 52.5 | 78.0 | 56.3 | 83.7 | 77.9 | 79.6 |
| Baseline: nearest render, raw pixels | 15.4 | 30.8 | 19.3 | 34.8 | 34.2 | 32.4 |
| Baseline: nearest render, HOG | 19.9 | 40.6 | 24.4 | 45.0 | 43.8 | 42.7 |
| Encoder (synthetic-and-real-1701), index (a): mean of the glyph renders | 37.7 | 70.5 | 47.9 | 75.5 | 69.0 | 72.6 |
| Encoder (synthetic-and-real-1701), index (a): glyph render per font, best match | 43.5 | 74.8 | 52.3 | 79.2 | 75.0 | 75.9 |
| Encoder (synthetic-and-real-1701), index (b): mean of 16 synthetic drawings | 33.5 | 67.7 | 44.7 | 74.4 | 68.4 | 71.1 |
| Encoder (synthetic-only-1701), index (a): mean of the glyph renders | 33.6 | 65.7 | 44.2 | 71.9 | 67.3 | 68.4 |
| Encoder (synthetic-only-1701), index (a): glyph render per font, best match | 40.6 | 71.5 | 49.7 | 76.4 | 72.8 | 73.2 |
| Encoder (synthetic-only-1701), index (b): mean of 16 synthetic drawings | 31.4 | 64.9 | 42.0 | 71.5 | 66.7 | 68.3 |
| Encoder (synthetic-and-real-long), index (a): mean of the glyph renders | 46.4 | 79.6 | 57.4 | 83.6 | 72.8 | 82.8 |
| Encoder (synthetic-and-real-long), index (a): glyph render per font, best match | 49.7 | 82.4 | 59.6 | 86.0 | 78.4 | 84.0 |
| Encoder (synthetic-and-real-long), index (a): glyph render per font, best match, with prior | 52.1 | 82.3 | 59.3 | 84.7 | 77.2 | 81.8 |
| Encoder (synthetic-and-real-long), index (a): glyph render per font, best match, tiles | 55.4 | 81.6 | 59.3 | 87.5 | 81.2 | 84.1 |
| Encoder (synthetic-and-real-long), index (b): mean of 16 synthetic drawings | 42.2 | 77.0 | 54.3 | 82.0 | 71.3 | 81.0 |
| Encoder (synthetic-and-real-long-v2), index (a): mean of the glyph renders | 38.3 | 72.8 | 48.4 | 77.4 | 66.7 | 76.7 |
| Encoder (synthetic-and-real-long-v2), index (a): glyph render per font, best match | 44.8 | 76.8 | 53.2 | 81.2 | 73.7 | 78.9 |
| Encoder (synthetic-and-real-long-v2), index (a): glyph render per font, best match, with prior | 51.3 | 81.2 | 58.1 | 84.0 | 77.0 | 80.2 |
| Encoder (synthetic-and-real-long-v2), index (a): glyph render per font, best match, tiles | 54.3 | 80.8 | 58.1 | 86.6 | 80.9 | 82.7 |
| Encoder (synthetic-and-real-long-v2), index (b): mean of 16 synthetic drawings | 32.8 | 69.1 | 44.4 | 76.3 | 65.6 | 74.5 |
| Encoder (synthetic-only-long), index (a): mean of the glyph renders | 36.3 | 68.0 | 46.5 | 73.2 | 68.1 | 70.1 |
| Encoder (synthetic-only-long), index (a): glyph render per font, best match | 42.4 | 72.9 | 51.1 | 77.4 | 74.9 | 73.6 |
| Encoder (synthetic-only-long), index (a): glyph render per font, best match, with prior | 48.5 | 77.6 | 55.2 | 80.4 | 78.3 | 76.1 |
| Encoder (synthetic-only-long), index (a): glyph render per font, best match, tiles | 51.7 | 77.2 | 55.2 | 82.7 | 81.0 | 78.2 |
| Encoder (synthetic-only-long), index (b): mean of 16 synthetic drawings | 34.4 | 67.4 | 45.8 | 73.3 | 67.0 | 70.4 |

## Detailed results

<details><summary>Exported package (synthetic-and-real-long-v2, int8, 48 dims), ranked characters</summary>

The shipped files, read back: int8 weights and index, PCA projection, prior weight 0.002.

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| All (per sample) | 39973 | 907 | 49.6 | 78.5 | 56.3 | 81.5 |
| All (per character) | 39973 | 907 | 46.1 | 74.5 | 53.8 | 77.7 |
| Characters: seen | 29178 | 684 | 51.1 | 81.4 | 57.8 | 84.2 |
| Characters: zero-shot | 10795 | 223 | 45.6 | 70.8 | 52.1 | 74.4 |
| Dataset: detexify | 37005 | 694 | 49.0 | 77.9 | 55.2 | 81.0 |
| Dataset: omniglot | 834 | 180 | 50.2 | 86.7 | 73.1 | 89.1 |
| Dataset: uji | 2134 | 97 | 60.5 | 86.0 | 67.9 | 87.4 |

<details><summary>By Unicode block</summary>

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| Mathematical Operators | 13644 | 167 | 49.3 | 81.6 | 59.2 | 85.9 |
| Greek and Coptic | 6889 | 44 | 48.7 | 77.9 | 53.5 | 80.6 |
| Basic Latin | 4110 | 90 | 71.2 | 87.4 | 75.2 | 90.4 |
| Latin-1 Supplement | 2713 | 52 | 57.9 | 85.0 | 60.7 | 85.4 |
| Letterlike Symbols | 2403 | 36 | 38.3 | 69.5 | 47.0 | 71.8 |
| Arrows | 2270 | 61 | 69.0 | 92.1 | 69.0 | 92.1 |
| Miscellaneous Symbols | 1663 | 44 | 47.7 | 79.8 | 49.8 | 80.2 |
| Mathematical Alphanumeric Symbols | 1439 | 56 | 23.2 | 48.8 | 25.6 | 52.2 |
| Geometric Shapes | 909 | 22 | 6.1 | 25.3 | 6.2 | 26.6 |
| General Punctuation | 563 | 25 | 45.6 | 78.5 | 48.1 | 83.3 |
| IPA Extensions | 515 | 68 | 17.3 | 55.1 | 38.1 | 70.5 |
| Supplemental Mathematical Operators | 483 | 24 | 40.6 | 76.4 | 63.8 | 82.6 |
| Miscellaneous Mathematical Symbols-A | 414 | 6 | 61.1 | 85.7 | 61.1 | 85.7 |
| Cyrillic | 412 | 67 | 31.1 | 86.2 | 73.3 | 90.5 |
| Dingbats | 261 | 4 | 60.5 | 88.9 | 60.5 | 88.9 |
| Miscellaneous Technical | 257 | 9 | 30.4 | 80.5 | 30.7 | 82.1 |
| Supplemental Arrows-A | 197 | 9 | 39.1 | 97.0 | 39.1 | 97.0 |
| Currency Symbols | 167 | 6 | 80.2 | 89.8 | 82.6 | 90.4 |
| Arabic | 111 | 37 | 79.3 | 92.8 | 80.2 | 92.8 |
| Supplemental Arrows-B | 106 | 2 | 4.7 | 46.2 | 4.7 | 46.2 |
| Latin Extended-A | 94 | 9 | 74.5 | 93.6 | 86.2 | 93.6 |
| Spacing Modifier Letters | 88 | 11 | 5.7 | 42.0 | 51.1 | 63.6 |
| Phonetic Extensions | 66 | 4 | 0.0 | 13.6 | 0.0 | 13.6 |
| Latin Extended-B | 43 | 13 | 18.6 | 37.2 | 30.2 | 60.5 |
| Supplemental Punctuation | 27 | 2 | 7.4 | 18.5 | 7.4 | 18.5 |
| Miscellaneous Mathematical Symbols-B | 25 | 4 | 20.0 | 44.0 | 20.0 | 44.0 |
| Hebrew | 22 | 22 | 63.6 | 77.3 | 63.6 | 77.3 |
| Enclosed Alphanumerics | 19 | 2 | 47.4 | 57.9 | 47.4 | 57.9 |
| Box Drawing | 18 | 2 | 0.0 | 22.2 | 0.0 | 22.2 |
| Cyrillic Extended-B | 15 | 3 | 0.0 | 13.3 | 0.0 | 13.3 |
| Latin Extended-E | 12 | 1 | 0.0 | 83.3 | 0.0 | 83.3 |
| Enclosed Alphanumeric Supplement | 6 | 1 | 83.3 | 100.0 | 83.3 | 100.0 |
| Thai | 3 | 1 | 100.0 | 100.0 | 100.0 | 100.0 |
| Modifier Tone Letters | 3 | 1 | 0.0 | 66.7 | 0.0 | 66.7 |
| Arabic Supplement | 3 | 1 | 100.0 | 100.0 | 100.0 | 100.0 |
| Miscellaneous Symbols and Arrows | 3 | 1 | 0.0 | 100.0 | 0.0 | 100.0 |

</details>

</details>

<details><summary>Exported package (synthetic-and-real-long-v2, int8, 48 dims), tiles</summary>

The shipped files, read back: int8 weights and index, PCA projection, prior weight 0.002.

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| All (per sample) | 39973 | 907 | 52.5 | 78.0 | 56.3 | 83.7 |
| All (per character) | 39973 | 907 | 48.0 | 71.2 | 53.8 | 79.6 |
| Characters: seen | 29178 | 684 | 54.4 | 80.5 | 57.8 | 85.8 |
| Characters: zero-shot | 10795 | 223 | 47.4 | 71.4 | 52.1 | 77.9 |
| Dataset: detexify | 37005 | 694 | 51.9 | 78.1 | 55.2 | 83.3 |
| Dataset: omniglot | 834 | 180 | 62.0 | 77.5 | 73.1 | 90.0 |
| Dataset: uji | 2134 | 97 | 59.2 | 77.2 | 67.9 | 88.3 |

<details><summary>By Unicode block</summary>

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| Mathematical Operators | 13644 | 167 | 55.4 | 81.3 | 59.2 | 88.4 |
| Greek and Coptic | 6889 | 44 | 53.2 | 81.9 | 53.5 | 82.5 |
| Basic Latin | 4110 | 90 | 72.1 | 87.3 | 75.2 | 91.0 |
| Latin-1 Supplement | 2713 | 52 | 55.2 | 82.6 | 60.7 | 89.9 |
| Letterlike Symbols | 2403 | 36 | 33.2 | 59.0 | 47.0 | 74.5 |
| Arrows | 2270 | 61 | 69.0 | 92.2 | 69.0 | 92.2 |
| Miscellaneous Symbols | 1663 | 44 | 49.6 | 80.9 | 49.8 | 81.2 |
| Mathematical Alphanumeric Symbols | 1439 | 56 | 24.2 | 53.2 | 25.6 | 55.9 |
| Geometric Shapes | 909 | 22 | 6.2 | 26.8 | 6.2 | 28.4 |
| General Punctuation | 563 | 25 | 47.6 | 82.9 | 48.1 | 84.0 |
| IPA Extensions | 515 | 68 | 23.5 | 53.4 | 38.1 | 74.4 |
| Supplemental Mathematical Operators | 483 | 24 | 40.2 | 54.2 | 63.8 | 83.2 |
| Miscellaneous Mathematical Symbols-A | 414 | 6 | 61.1 | 86.7 | 61.1 | 86.7 |
| Cyrillic | 412 | 67 | 50.7 | 65.0 | 73.3 | 90.5 |
| Dingbats | 261 | 4 | 60.5 | 88.9 | 60.5 | 88.9 |
| Miscellaneous Technical | 257 | 9 | 30.4 | 71.6 | 30.7 | 86.0 |
| Supplemental Arrows-A | 197 | 9 | 39.1 | 97.0 | 39.1 | 97.0 |
| Currency Symbols | 167 | 6 | 79.0 | 88.0 | 82.6 | 91.6 |
| Arabic | 111 | 37 | 80.2 | 93.7 | 80.2 | 93.7 |
| Supplemental Arrows-B | 106 | 2 | 4.7 | 46.2 | 4.7 | 46.2 |
| Latin Extended-A | 94 | 9 | 86.2 | 93.6 | 86.2 | 93.6 |
| Spacing Modifier Letters | 88 | 11 | 5.7 | 11.4 | 51.1 | 67.0 |
| Phonetic Extensions | 66 | 4 | 0.0 | 51.5 | 0.0 | 51.5 |
| Latin Extended-B | 43 | 13 | 18.6 | 39.5 | 30.2 | 65.1 |
| Supplemental Punctuation | 27 | 2 | 7.4 | 18.5 | 7.4 | 18.5 |
| Miscellaneous Mathematical Symbols-B | 25 | 4 | 20.0 | 52.0 | 20.0 | 52.0 |
| Hebrew | 22 | 22 | 63.6 | 77.3 | 63.6 | 77.3 |
| Enclosed Alphanumerics | 19 | 2 | 47.4 | 63.2 | 47.4 | 63.2 |
| Box Drawing | 18 | 2 | 0.0 | 22.2 | 0.0 | 22.2 |
| Cyrillic Extended-B | 15 | 3 | 0.0 | 13.3 | 0.0 | 13.3 |
| Latin Extended-E | 12 | 1 | 0.0 | 91.7 | 0.0 | 91.7 |
| Enclosed Alphanumeric Supplement | 6 | 1 | 83.3 | 100.0 | 83.3 | 100.0 |
| Thai | 3 | 1 | 100.0 | 100.0 | 100.0 | 100.0 |
| Modifier Tone Letters | 3 | 1 | 0.0 | 66.7 | 0.0 | 66.7 |
| Arabic Supplement | 3 | 1 | 100.0 | 100.0 | 100.0 | 100.0 |
| Miscellaneous Symbols and Arrows | 3 | 1 | 0.0 | 100.0 | 0.0 | 100.0 |

</details>

</details>

<details><summary>Baseline: nearest render, raw pixels</summary>

Cosine similarity of blurred 32×32 images; drawings rasterized with a pen 7% of the image wide.

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| All (per sample) | 39973 | 907 | 15.4 | 30.8 | 19.3 | 34.8 |
| All (per character) | 39973 | 907 | 13.9 | 28.2 | 17.7 | 32.4 |
| Characters: seen | 29178 | 684 | 15.6 | 31.1 | 19.0 | 35.1 |
| Characters: zero-shot | 10795 | 223 | 14.9 | 30.1 | 20.2 | 34.2 |
| Dataset: detexify | 37005 | 694 | 15.9 | 31.4 | 19.6 | 35.1 |
| Dataset: omniglot | 834 | 180 | 10.2 | 29.1 | 22.5 | 41.8 |
| Dataset: uji | 2134 | 97 | 8.9 | 21.6 | 13.4 | 28.3 |

<details><summary>By Unicode block</summary>

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| Mathematical Operators | 13644 | 167 | 21.9 | 41.1 | 26.7 | 45.1 |
| Greek and Coptic | 6889 | 44 | 5.0 | 15.4 | 9.7 | 21.1 |
| Basic Latin | 4110 | 90 | 15.4 | 30.0 | 19.2 | 34.7 |
| Latin-1 Supplement | 2713 | 52 | 20.3 | 35.1 | 22.2 | 37.4 |
| Letterlike Symbols | 2403 | 36 | 7.9 | 14.7 | 10.7 | 19.4 |
| Arrows | 2270 | 61 | 24.8 | 45.6 | 24.8 | 45.6 |
| Miscellaneous Symbols | 1663 | 44 | 15.9 | 28.3 | 16.5 | 28.6 |
| Mathematical Alphanumeric Symbols | 1439 | 56 | 3.2 | 7.2 | 4.9 | 9.6 |
| Geometric Shapes | 909 | 22 | 5.6 | 29.2 | 8.7 | 31.9 |
| General Punctuation | 563 | 25 | 15.1 | 29.1 | 19.7 | 34.1 |
| IPA Extensions | 515 | 68 | 5.4 | 20.6 | 15.7 | 31.5 |
| Supplemental Mathematical Operators | 483 | 24 | 16.1 | 31.7 | 18.8 | 35.2 |
| Miscellaneous Mathematical Symbols-A | 414 | 6 | 24.9 | 40.3 | 29.7 | 41.3 |
| Cyrillic | 412 | 67 | 10.0 | 30.3 | 26.9 | 48.1 |
| Dingbats | 261 | 4 | 18.4 | 41.4 | 18.4 | 41.4 |
| Miscellaneous Technical | 257 | 9 | 17.1 | 52.1 | 17.5 | 52.5 |
| Supplemental Arrows-A | 197 | 9 | 16.8 | 48.7 | 16.8 | 48.7 |
| Currency Symbols | 167 | 6 | 21.6 | 36.5 | 27.5 | 43.1 |
| Arabic | 111 | 37 | 5.4 | 29.7 | 17.1 | 34.2 |
| Supplemental Arrows-B | 106 | 2 | 2.8 | 14.2 | 2.8 | 14.2 |
| Latin Extended-A | 94 | 9 | 22.3 | 45.7 | 25.5 | 48.9 |
| Spacing Modifier Letters | 88 | 11 | 3.4 | 13.6 | 21.6 | 42.0 |
| Phonetic Extensions | 66 | 4 | 3.0 | 4.5 | 3.0 | 4.5 |
| Latin Extended-B | 43 | 13 | 2.3 | 4.7 | 11.6 | 27.9 |
| Supplemental Punctuation | 27 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Miscellaneous Mathematical Symbols-B | 25 | 4 | 4.0 | 4.0 | 4.0 | 4.0 |
| Hebrew | 22 | 22 | 13.6 | 27.3 | 18.2 | 27.3 |
| Enclosed Alphanumerics | 19 | 2 | 0.0 | 10.5 | 0.0 | 10.5 |
| Box Drawing | 18 | 2 | 11.1 | 22.2 | 11.1 | 22.2 |
| Cyrillic Extended-B | 15 | 3 | 0.0 | 13.3 | 0.0 | 13.3 |
| Latin Extended-E | 12 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Enclosed Alphanumeric Supplement | 6 | 1 | 66.7 | 66.7 | 66.7 | 66.7 |
| Miscellaneous Symbols and Arrows | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arabic Supplement | 3 | 1 | 33.3 | 33.3 | 33.3 | 33.3 |
| Modifier Tone Letters | 3 | 1 | 0.0 | 66.7 | 0.0 | 66.7 |
| Thai | 3 | 1 | 66.7 | 66.7 | 66.7 | 66.7 |

</details>

</details>

<details><summary>Baseline: nearest render, HOG</summary>

Cosine similarity of HOG descriptors of 64×64 images (9 orientations, 8 px cells, 2×2 blocks); drawings rasterized with a pen 7% of the image wide.

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| All (per sample) | 39973 | 907 | 19.9 | 40.6 | 24.4 | 45.0 |
| All (per character) | 39973 | 907 | 17.7 | 37.6 | 22.2 | 42.7 |
| Characters: seen | 29178 | 684 | 20.4 | 41.2 | 24.4 | 45.5 |
| Characters: zero-shot | 10795 | 223 | 18.7 | 39.0 | 24.4 | 43.8 |
| Dataset: detexify | 37005 | 694 | 20.5 | 41.3 | 24.7 | 45.2 |
| Dataset: omniglot | 834 | 180 | 15.0 | 41.5 | 28.4 | 54.1 |
| Dataset: uji | 2134 | 97 | 12.2 | 29.4 | 17.8 | 37.5 |

<details><summary>By Unicode block</summary>

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| Mathematical Operators | 13644 | 167 | 27.4 | 52.9 | 33.0 | 56.6 |
| Greek and Coptic | 6889 | 44 | 7.6 | 21.9 | 12.8 | 27.8 |
| Basic Latin | 4110 | 90 | 21.2 | 41.0 | 26.9 | 47.9 |
| Latin-1 Supplement | 2713 | 52 | 25.0 | 42.8 | 26.6 | 44.5 |
| Letterlike Symbols | 2403 | 36 | 11.8 | 25.2 | 14.6 | 30.4 |
| Arrows | 2270 | 61 | 28.9 | 58.4 | 28.9 | 58.5 |
| Miscellaneous Symbols | 1663 | 44 | 26.3 | 45.0 | 27.4 | 45.9 |
| Mathematical Alphanumeric Symbols | 1439 | 56 | 6.3 | 12.7 | 8.5 | 16.1 |
| Geometric Shapes | 909 | 22 | 4.6 | 26.8 | 8.8 | 35.0 |
| General Punctuation | 563 | 25 | 12.6 | 32.7 | 14.7 | 36.4 |
| IPA Extensions | 515 | 68 | 6.8 | 22.7 | 16.7 | 37.9 |
| Supplemental Mathematical Operators | 483 | 24 | 24.4 | 47.4 | 29.4 | 53.4 |
| Miscellaneous Mathematical Symbols-A | 414 | 6 | 36.0 | 53.4 | 37.0 | 53.6 |
| Cyrillic | 412 | 67 | 12.1 | 37.9 | 29.9 | 54.1 |
| Dingbats | 261 | 4 | 31.0 | 57.9 | 31.0 | 57.9 |
| Miscellaneous Technical | 257 | 9 | 5.4 | 47.5 | 6.2 | 49.8 |
| Supplemental Arrows-A | 197 | 9 | 13.2 | 57.4 | 13.2 | 57.4 |
| Currency Symbols | 167 | 6 | 23.4 | 45.5 | 29.3 | 46.7 |
| Arabic | 111 | 37 | 10.8 | 46.8 | 20.7 | 52.3 |
| Supplemental Arrows-B | 106 | 2 | 2.8 | 13.2 | 2.8 | 13.2 |
| Latin Extended-A | 94 | 9 | 26.6 | 52.1 | 30.9 | 58.5 |
| Spacing Modifier Letters | 88 | 11 | 6.8 | 29.5 | 31.8 | 53.4 |
| Phonetic Extensions | 66 | 4 | 0.0 | 4.5 | 0.0 | 4.5 |
| Latin Extended-B | 43 | 13 | 4.7 | 11.6 | 20.9 | 32.6 |
| Supplemental Punctuation | 27 | 2 | 0.0 | 3.7 | 0.0 | 3.7 |
| Miscellaneous Mathematical Symbols-B | 25 | 4 | 12.0 | 36.0 | 12.0 | 36.0 |
| Hebrew | 22 | 22 | 18.2 | 36.4 | 22.7 | 36.4 |
| Enclosed Alphanumerics | 19 | 2 | 36.8 | 42.1 | 36.8 | 42.1 |
| Box Drawing | 18 | 2 | 5.6 | 61.1 | 5.6 | 61.1 |
| Cyrillic Extended-B | 15 | 3 | 0.0 | 13.3 | 0.0 | 13.3 |
| Latin Extended-E | 12 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Enclosed Alphanumeric Supplement | 6 | 1 | 16.7 | 66.7 | 16.7 | 66.7 |
| Miscellaneous Symbols and Arrows | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arabic Supplement | 3 | 1 | 0.0 | 66.7 | 0.0 | 66.7 |
| Modifier Tone Letters | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thai | 3 | 1 | 100.0 | 100.0 | 100.0 | 100.0 |

</details>

</details>

<details><summary>Encoder (synthetic-and-real-1701), index (a): mean of the glyph renders</summary>

Encoder trained on synthetic drawings plus real training drawings; 1701 steps in 9 min; index vectors: 6161.

| Slice | Samples | Characters | Top-1 | Top-5 | Top-1 (conf.) | Top-5 (conf.) |
|-------|--------:|-----------:|------:|------:|--------------:|--------------:|
| All (per sample) | 39943 | 902 | 37.7 | 70.5 | 47.9 | 75.5 |
| All (per character) | 39943 | 902 | 37.8 | 67.9 | 45.2 | 72.6 |
| Characters: seen | 29164 | 682 | 40.7 | 72.7 | 50.7 | 77.9 |
| Characters: zero-shot | 10779 | 220 | 29.5 | 64.4 | 40.4 | 69.0 |
