Unicode coverage
Unicode 18.0.0: 310,341 distinct scalar records, verified against the official final UnicodeData file.
172,873 records have standardized assignments. The other 137,468 are private-use slots: Unicode reserves their identities, but does not assign names, meanings or glyphs. They remain accessible without filling normal topic results.
Display support
| Display class | Records |
|---|---|
| Bundled glyph available | 8,874 |
| Depends on device fonts | 161,161 |
| Invisible or spacing | 521 |
| Combining marks | 2,317 |
| Private-use slots | 137,468 |
Bundled coverage is checked against the actual font cmap, rather than inferred from Unicode blocks. It does not prove shaping or visual fidelity. Device fonts vary. Combining marks need surrounding text; drawing results use a dotted circle without copying that circle.
Sequences
5,191 distinct ordered sequences are indexed separately: fully-qualified emoji, named sequences and standardized variations. Variation selectors and joiners are preserved. These are not additional scalar characters, and are not every possible Unicode string.
Classification review
Original Unicode blocks, scripts and general categories are preserved alongside overlapping topics and descriptive attributes. 0 records still use the broad Symbols fallback as their primary topic. The report exposes these rather than treating a generic label as a completed semantic review.
Review remaining broad classifications
Font coverage by Unicode block
| Block | Bundled | Device dependent |
|---|---|---|
| Adlam | 0 | 81 |
| Aegean Numbers | 0 | 57 |
| Ahom | 0 | 50 |
| Alchemical Symbols | 8 | 120 |
| Alphabetic Presentation Forms | 0 | 57 |
| Anatolian Hieroglyphs | 583 | 0 |
| Ancient Greek Musical Notation | 67 | 0 |
| Ancient Greek Numbers | 79 | 0 |
| Ancient Symbols | 14 | 0 |
| Arabic | 62 | 134 |
| Arabic Extended-A | 0 | 42 |
| Arabic Extended-B | 0 | 32 |
| Arabic Extended-C | 0 | 39 |
| Arabic Mathematical Alphabetic Symbols | 143 | 0 |
| Arabic Presentation Forms-A | 0 | 656 |
| Arabic Presentation Forms-B | 0 | 140 |
| Arabic Supplement | 0 | 48 |
| Archaic Cuneiform Numerals | 0 | 311 |
| Armenian | 0 | 94 |
| Arrows | 112 | 0 |
| Avestan | 0 | 61 |
| Balinese | 0 | 96 |
| Bamum | 0 | 86 |
| Bamum Supplement | 0 | 569 |
| Basic Latin | 94 | 0 |
| Bassa Vah | 0 | 31 |
| Batak | 0 | 42 |
| Bengali | 0 | 76 |
| Bengali Supplement | 0 | 1 |
| Beria Erfe | 0 | 50 |
| Bhaiksuki | 0 | 81 |
| Block Elements | 8 | 24 |
| Bopomofo | 0 | 43 |
| Bopomofo Extended | 0 | 32 |
| Box Drawing | 10 | 118 |
| Brahmi | 0 | 93 |
| Braille Patterns | 256 | 0 |
| Buginese | 0 | 25 |
| Buhid | 0 | 18 |
| Byzantine Musical Symbols | 246 | 0 |
| Carian | 0 | 49 |
| Caucasian Albanian | 0 | 53 |
| Chakma | 0 | 52 |
| Cham | 0 | 66 |
| Cherokee | 0 | 92 |
| Cherokee Supplement | 0 | 80 |
| Chess Symbols | 98 | 4 |
| Chorasmian | 0 | 28 |
| CJK Compatibility | 0 | 256 |
| CJK Compatibility Forms | 0 | 32 |
| CJK Compatibility Ideographs | 0 | 472 |
| CJK Compatibility Ideographs Supplement | 0 | 542 |
| CJK Radicals Supplement | 0 | 115 |
| CJK Strokes | 0 | 39 |
| CJK Symbols and Punctuation | 2 | 55 |
| CJK Unified Ideographs | 0 | 20,992 |
| CJK Unified Ideographs Extension A | 0 | 6,592 |
| CJK Unified Ideographs Extension B | 0 | 42,720 |
| CJK Unified Ideographs Extension C | 0 | 4,160 |
| CJK Unified Ideographs Extension D | 0 | 223 |
| CJK Unified Ideographs Extension E | 0 | 5,774 |
| CJK Unified Ideographs Extension F | 0 | 7,473 |
| CJK Unified Ideographs Extension G | 0 | 4,939 |
| CJK Unified Ideographs Extension H | 0 | 4,192 |
| CJK Unified Ideographs Extension I | 0 | 622 |
| CJK Unified Ideographs Extension J | 0 | 4,298 |
| Common Indic Number Forms | 0 | 10 |
| Control Pictures | 39 | 3 |
| Coptic | 0 | 120 |
| Coptic Epact Numbers | 27 | 0 |
| Counting Rod Numerals | 25 | 0 |
| Cuneiform | 922 | 0 |
| Cuneiform Numbers and Punctuation | 116 | 12 |
| Currency Symbols | 1 | 36 |
| Cypriot Syllabary | 0 | 55 |
| Cypro-Minoan | 0 | 99 |
| Cyrillic | 64 | 185 |
| Cyrillic Extended-B | 0 | 80 |
| Cyrillic Extended-C | 0 | 11 |
| Cyrillic Extended-D | 0 | 62 |
| Cyrillic Supplement | 0 | 48 |
| Deseret | 0 | 80 |
| Devanagari | 0 | 94 |
| Devanagari Extended | 0 | 13 |
| Devanagari Extended-A | 0 | 11 |
| Dingbats | 146 | 46 |
| Dives Akuru | 0 | 57 |
| Dogra | 0 | 45 |
| Domino Tiles | 100 | 0 |
| Duployan | 0 | 141 |
| Early Dynastic Cuneiform | 196 | 0 |
| Egyptian Hieroglyph Format Controls | 6 | 0 |
| Egyptian Hieroglyphs | 1,072 | 0 |
| Egyptian Hieroglyphs Extended-A | 0 | 3,995 |
| Elbasan | 0 | 40 |
| Elymaic | 0 | 23 |
| Emoticons | 0 | 80 |
| Enclosed Alphanumeric Supplement | 7 | 194 |
| Enclosed Alphanumerics | 2 | 158 |
| Enclosed CJK Letters and Months | 0 | 255 |
| Enclosed Ideographic Supplement | 0 | 64 |
| Ethiopic | 0 | 355 |
| Ethiopic Extended | 0 | 79 |
| Ethiopic Extended-A | 0 | 32 |
| Ethiopic Extended-B | 0 | 28 |
| Ethiopic Supplement | 0 | 26 |
| Garay | 0 | 64 |
| General Punctuation | 33 | 38 |
| Geometric Shapes | 96 | 0 |
| Geometric Shapes Extended | 102 | 18 |
| Georgian | 0 | 88 |
| Georgian Extended | 0 | 46 |
| Georgian Supplement | 0 | 40 |
| Glagolitic | 0 | 96 |
| Gothic | 0 | 27 |
| Grantha | 0 | 53 |
| Greek and Coptic | 59 | 76 |
| Greek Extended | 0 | 233 |
| Gujarati | 0 | 65 |
| Gunjala Gondi | 0 | 51 |
| Gurmukhi | 0 | 62 |
| Gurung Khema | 0 | 40 |
| Halfwidth and Fullwidth Forms | 2 | 222 |
| Hangul Compatibility Jamo | 0 | 93 |
| Hangul Jamo | 0 | 254 |
| Hangul Jamo Extended-A | 0 | 29 |
| Hangul Jamo Extended-B | 0 | 72 |
| Hangul Syllables | 0 | 11,172 |
| Hanifi Rohingya | 0 | 46 |
| Hanunoo | 0 | 20 |
| Hatran | 0 | 26 |
| Hebrew | 0 | 37 |
| Hiragana | 0 | 91 |
| Ideographic Description Characters | 0 | 16 |
| Ideographic Symbols and Punctuation | 0 | 9 |
| Imperial Aramaic | 0 | 31 |
| Indic Siyaq Numbers | 0 | 68 |
| Inscriptional Pahlavi | 0 | 27 |
| Inscriptional Parthian | 0 | 30 |
| IPA Extensions | 0 | 96 |
| Javanese | 0 | 73 |
| Jurchen | 0 | 914 |
| Jurchen Radicals | 0 | 51 |
| Kaithi | 0 | 51 |
| Kaktovik Numerals | 20 | 0 |
| Kana Extended-A | 0 | 41 |
| Kana Extended-B | 0 | 13 |
| Kana Supplement | 0 | 256 |
| Kanbun | 0 | 16 |
| Kangxi Radicals | 0 | 214 |
| Kannada | 0 | 69 |
| Katakana | 0 | 96 |
| Katakana Phonetic Extensions | 0 | 16 |
| Kawi | 0 | 71 |
| Kayah Li | 0 | 40 |
| Kharoshthi | 0 | 55 |
| Khitan Small Script | 0 | 476 |
| Khmer | 0 | 81 |
| Khmer Symbols | 0 | 32 |
| Khojki | 0 | 51 |
| Khudawadi | 0 | 57 |
| Kirat Rai | 0 | 58 |
| Lao | 0 | 66 |
| Latin Extended Additional | 9 | 247 |
| Latin Extended-A | 99 | 29 |
| Latin Extended-B | 9 | 199 |
| Latin Extended-C | 0 | 32 |
| Latin Extended-D | 0 | 206 |
| Latin Extended-E | 0 | 62 |
| Latin Extended-F | 0 | 62 |
| Latin Extended-G | 0 | 188 |
| Latin-1 Supplement | 85 | 9 |
| Lepcha | 0 | 54 |
| Letterlike Symbols | 54 | 26 |
| Limbu | 0 | 44 |
| Linear A | 0 | 341 |
| Linear B Ideograms | 0 | 123 |
| Linear B Syllabary | 0 | 88 |
| Lisu | 0 | 48 |
| Lisu Supplement | 0 | 1 |
| Lycian | 0 | 29 |
| Lydian | 0 | 27 |
| Mahajani | 0 | 38 |
| Mahjong Tiles | 44 | 0 |
| Makasar | 0 | 21 |
| Malayalam | 0 | 95 |
| Mandaic | 0 | 26 |
| Manichaean | 0 | 49 |
| Marchen | 0 | 32 |
| Masaram Gondi | 0 | 58 |
| Mathematical Alphanumeric Symbols | 996 | 1 |
| Mathematical Operators | 256 | 0 |
| Mayan Numerals | 20 | 0 |
| Medefaidrin | 0 | 91 |
| Meetei Mayek | 0 | 46 |
| Meetei Mayek Extensions | 0 | 16 |
| Mende Kikakui | 0 | 206 |
| Meroitic Cursive | 0 | 90 |
| Meroitic Hieroglyphs | 0 | 32 |
| Miao | 0 | 89 |
| Miscellaneous Mathematical Symbols-A | 48 | 0 |
| Miscellaneous Mathematical Symbols-B | 128 | 0 |
| Miscellaneous Symbols | 136 | 120 |
| Miscellaneous Symbols and Arrows | 253 | 1 |
| Miscellaneous Symbols and Arrows Extended | 0 | 29 |
| Miscellaneous Symbols and Pictographs | 291 | 477 |
| Miscellaneous Symbols Supplement | 0 | 53 |
| Miscellaneous Technical | 176 | 80 |
| Modi | 0 | 62 |
| Modifier Tone Letters | 0 | 32 |
| Mongolian | 0 | 150 |
| Mongolian Supplement | 0 | 13 |
| Mro | 0 | 43 |
| Multani | 0 | 38 |
| Musical Symbols | 195 | 21 |
| Musical Symbols Supplement | 0 | 42 |
| Myanmar | 0 | 102 |
| Myanmar Extended-A | 0 | 29 |
| Myanmar Extended-B | 0 | 30 |
| Myanmar Extended-C | 0 | 20 |
| Nabataean | 0 | 40 |
| Nag Mundari | 0 | 38 |
| Nandinagari | 0 | 50 |
| New Tai Lue | 0 | 83 |
| Newa | 0 | 78 |
| NKo | 0 | 52 |
| Number Forms | 0 | 60 |
| Nushu | 0 | 396 |
| Nyiakeng Puachue Hmong | 0 | 64 |
| Ogham | 0 | 28 |
| Ol Chiki | 0 | 48 |
| Ol Onal | 0 | 42 |
| Old Hungarian | 0 | 108 |
| Old Italic | 0 | 39 |
| Old North Arabian | 0 | 32 |
| Old Permic | 0 | 38 |
| Old Persian | 0 | 50 |
| Old Sogdian | 0 | 40 |
| Old South Arabian | 0 | 32 |
| Old Turkic | 0 | 73 |
| Old Uyghur | 0 | 22 |
| Optical Character Recognition | 11 | 0 |
| Oriya | 0 | 70 |
| Ornamental Dingbats | 48 | 0 |
| Osage | 0 | 72 |
| Osmanya | 0 | 40 |
| Ottoman Siyaq Numbers | 0 | 61 |
| Pahawh Hmong | 0 | 120 |
| Palmyrene | 0 | 32 |
| Pau Cin Hau | 0 | 57 |
| Phags-pa | 0 | 56 |
| Phaistos Disc | 45 | 0 |
| Phoenician | 0 | 29 |
| Phonetic Extensions | 1 | 127 |
| Phonetic Extensions Supplement | 0 | 64 |
| Playing Cards | 82 | 0 |
| Psalter Pahlavi | 0 | 29 |
| Rejang | 0 | 24 |
| Rumi Numeral Symbols | 31 | 0 |
| Runic | 0 | 89 |
| Samaritan | 0 | 40 |
| Saurashtra | 0 | 62 |
| Seal | 0 | 11,328 |
| Sharada | 0 | 73 |
| Shavian | 0 | 48 |
| Siddham | 0 | 74 |
| Sidetic | 0 | 26 |
| Sinhala | 0 | 70 |
| Sinhala Archaic Numbers | 0 | 20 |
| Small Form Variants | 0 | 26 |
| Small Kana Extension | 0 | 10 |
| Sogdian | 0 | 31 |
| Sora Sompeng | 0 | 35 |
| Soyombo | 0 | 56 |
| Spacing Modifier Letters | 11 | 69 |
| Specials | 0 | 2 |
| Sundanese | 0 | 48 |
| Sundanese Supplement | 0 | 8 |
| Sunuwar | 0 | 44 |
| Superscripts and Subscripts | 0 | 46 |
| Supplemental Arrows-A | 16 | 0 |
| Supplemental Arrows-B | 128 | 0 |
| Supplemental Arrows-C | 150 | 21 |
| Supplemental Mathematical Operators | 256 | 0 |
| Supplemental Punctuation | 0 | 98 |
| Supplemental Symbols and Pictographs | 14 | 242 |
| Sutton SignWriting | 0 | 545 |
| Syloti Nagri | 0 | 36 |
| Symbols and Pictographs Extended-A | 57 | 71 |
| Symbols for Legacy Computing | 212 | 38 |
| Symbols for Legacy Computing Supplement | 0 | 695 |
| Syriac | 0 | 48 |
| Syriac Supplement | 0 | 11 |
| Tagalog | 0 | 19 |
| Tagbanwa | 0 | 16 |
| Tai Le | 0 | 35 |
| Tai Tham | 0 | 87 |
| Tai Viet | 0 | 63 |
| Tai Xuan Jing Symbols | 87 | 0 |
| Tai Yo | 0 | 50 |
| Takri | 0 | 55 |
| Tamil | 0 | 58 |
| Tamil Supplement | 0 | 51 |
| Tangsa | 0 | 89 |
| Tangut | 0 | 6,144 |
| Tangut Components | 0 | 768 |
| Tangut Components Supplement | 0 | 115 |
| Tangut Supplement | 0 | 33 |
| Telugu | 0 | 77 |
| Thaana | 0 | 39 |
| Thai | 0 | 71 |
| Tibetan | 0 | 134 |
| Tifinagh | 0 | 58 |
| Tirhuta | 0 | 62 |
| Todhri | 0 | 52 |
| Tolong Siki | 0 | 54 |
| Toto | 0 | 30 |
| Transport and Map Symbols | 45 | 75 |
| Tulu-Tigalari | 0 | 57 |
| Ugaritic | 0 | 31 |
| Unified Canadian Aboriginal Syllabics | 0 | 640 |
| Unified Canadian Aboriginal Syllabics Extended | 0 | 70 |
| Unified Canadian Aboriginal Syllabics Extended-A | 0 | 16 |
| Vai | 0 | 300 |
| Vedic Extensions | 0 | 14 |
| Vertical Forms | 0 | 10 |
| Vithkuqi | 0 | 70 |
| Wancho | 0 | 55 |
| Warang Citi | 0 | 84 |
| Yezidi | 0 | 45 |
| Yi Radicals | 0 | 55 |
| Yi Syllables | 0 | 1,165 |
| Yijing Hexagram Symbols | 64 | 0 |
| Zanabazar Square | 0 | 50 |
| Znamenny Musical Notation | 0 | 116 |
Download the complete coverage report · Sequence inventory and provenance · Characters